| Launch | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, September |
| Body | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
|---|---|---|
| Weight | 48 g (1.69 oz) | |
| Build | Stainless Steel frame; all-ceramic/sapphire crystal back | |
| SIM | Electronic SIM card (eSIM) | |
| 50m waterproof ECG certified (region dependent SW application; HW available on all models) |
| Display | Type | LTPO OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) | |
| Resolution | 448 x 368 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass | |
| 3D Touch display 1000 nits |
| Platform | OS | watchOS 5.0, upgradable to 5.3 |
|---|---|---|
| Chipset | Apple S4 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer |
|---|---|---|
| Audio player Photo viewer Siri natural language commands and dictation (talking mode) |
| Battery | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 18 h (mixed usage) |
| Misc | Colors | Space Black, Silver, Gold |
|---|---|---|
| Price | About 700 EUR |
Great article!
ResponderEliminari love the Samsung Galaxy Watch Active 2.
The Active 2 retains its predecessor’s slimmer, minimal, modern look and not having an overly masculine look which makes the watch more broadly appealing.