Launch | Announced | 2019, July |
---|---|---|
Status | Release 2019, August |
Body | Dimensions | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
DCI-P3 100% Always-on display 240 Hz touch-sensing |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 Plus (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128/256 GB, 12 GB RAM or 128 GB, 8 GB RAM |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 12 MP, f/2.2, (telephoto), 1.0µm, PDAF, 2x optical zoom |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps |
Selfie camera | Single | 20 MP, f/2.0, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 27W |
Misc | Colors | Electric black, Ice ash |
---|---|---|
Price | About 450 EUR |
Sem comentários:
Enviar um comentário