| Launch | Announced | 2019, August |
|---|---|---|
| Status | 2019, September 13 |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 92.7 cm2 | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~435 ppi density) |
| Platform | OS | Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Exynos 9609 | |
| CPU | Octa-core 2.2 GHz | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
|---|---|---|
| Internal | 64/128 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Main Camera | Triple | 12.6 MP, (wide), PDAF Two unknown cameras |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 12.6 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 3500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W |
| Misc | Colors | Sapphire gradient |
|---|---|---|
| Models | XT2013-1, XT2013-2 | |
| Price | About 300 EUR |
Sem comentários:
Enviar um comentário