Launch | Announced | 2019, February |
---|---|---|
Status | Released 2019, May |
Body | Dimensions | 159.2 x 76.1 x 8.3 mm (6.27 x 3.00 x 0.33 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Front glass (Gorilla Glass 5), back glass (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.2 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Dolby Vision HDR10 Always-on display |
Platform | OS | Android 9.0 (Pie); LG UX 8.0 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.79 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM |
Main Camera | Triple | 12 MP, 27mm (standard), f/1.5, 1/2.6", 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1/3.4", 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR10 video, gyro-EIS |
Selfie camera | Dual | 8 MP, 26mm (standard), f/1.9, 1/4", 1.12µm 5 MP, 21mm (wide), f/2.2, 1/5", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio 24-bit/192kHz audio recording Active noise cancellation with dedicated mic DTS: X Surround Sound Tuned with Meridian Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) USB Power Delivery 2.0 Qi fast wireless charging 10W |
Misc | Colors | New Aurora Black |
---|---|---|
Models | LM-V500, LM-V500N, LM-V500EM, LM-V500XM, LM-V450PM | |
Price | About 950 EUR |
Sem comentários:
Enviar um comentário