Body | Dimensions | 157 x 74.5 x 8 mm (6.18 x 2.93 x 0.31 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass (unspecified) | |
DCI-P3 HDR10 120 Hz |
Platform | OS | Android 9.0 (Pie); ZUI 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 128 GB, 6/8 GB RAM or 64 GB, 6 GB RAM |
Main Camera | Triple | 24 MP, f/1.8, (wide), 1/2.8", 0.9µm, PDAF 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom 5 MP, f/2.2, depth sensor |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Blue |
---|---|---|
Price | About 250 EUR |
Sem comentários:
Enviar um comentário