| Body | Dimensions | 159.5 x 75 x 8.1 mm (6.28 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128 GB, 6 GB RAM |
| Main Camera | Triple | 12 MP, 27mm (wide), 1/2.9", 1.25µm, PDAF 13 MP, 16mm (ulrawide) 5 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, PDAF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery |
|---|
| Misc | Colors | Nightfall (Anthracite Blue/Gold), Ocean (Deep Bleen) |
|---|---|---|
| SAR EU | 0.61 W/kg (head) 1.50 W/kg (body) | |
| Price | About 250 EUR |
Sem comentários:
Enviar um comentário