Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, February |
Body | Dimensions | 45.4 x 51.2 x 14.2 mm (1.79 x 2.02 x 0.56 in) |
---|---|---|
Weight | - | |
Build | Stainless Steel 316L | |
SIM | Nano-SIM | |
IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.38 inches, 12.3 cm2 (~52.8% screen-to-body ratio) | |
Resolution | 480 x 480 pixels, 1:1 ratio (~348 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android Wear 2.0, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | No |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, proximity, heart rate, barometer |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Non-removable Li-Ion 430 mAh battery | |
---|---|---|
Stand-by | Up to 35 h (mixed usage) |
Misc | Colors | Titanium, dark blue |
---|---|---|
Models | W280 | |
Price | About 250 EUR |
Sem comentários:
Enviar um comentário