| Launch | Announced | 2018, October |
|---|---|---|
| Status | Released 2018, November |
| Body | Dimensions | 154.1 x 73.3 x 8.4 mm (6.07 x 2.89 x 0.33 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.26 inches, 97.8 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Secondary display (on the back): OLED, 5.1 inches, 720 x 1520 pixels, Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo); Nubia UI 6 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.65 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128/256/512 GB, 8 GB RAM or 64 GB, 6 GB RAM |
| Main Camera | Dual | 16 MP, f/1.8, PDAF 24 MP, f/1.7, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Dual | Uses main cameras |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| DTS HD sound 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Dual fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 3800 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 4) |
| Misc | Colors | Blue Gold, Sea Blue, Black Gold, Deep Gray, Starry Night (512 GB only) |
|---|---|---|
| Price | About 450 EUR |
Sem comentários:
Enviar um comentário