| Body | Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Front/back glass (Gorilla Glass 6) & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 100% HDR BT.2020 Triluminos display X-Reality Engine |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 64/128 GB, 6 GB RAM |
| Main Camera | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.6", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
|---|---|---|
| Features | LED flash, panorama, HDR, eye tracking | |
| Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Dynamic vibration system Active noise cancellation with dedicated mic Dolby Atmos sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Battery | Non-removable Li-Ion 3330 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (USB Power Delivery 2.0) USB Power Delivery |
| Misc | Colors | Black, Gray, Purple, White |
|---|---|---|
| Price | About 950 EUR |
Sem comentários:
Enviar um comentário