Launch | Announced | 2019, February |
---|---|---|
Status | 2019, November |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.1 inches, 203.2 cm2 | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~316 ppi density) | |
Cover display: 6 inches, 1080 x 2160 pixels |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 256 GB, 8 GB RAM |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 12 MP |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps |
Selfie camera | Single | 24 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 10,000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Dark red |
---|---|---|
Price | About 900 EUR |
Wow, this Energizer Power Max P8100S smartphone seems like a powerhouse! The features and specs mentioned are impressive. I'm particularly intrigued by its battery capacity and fast charging capabilities. Considering the increasing demand for reliable smartphones at affordable prices, this device could be a game-changer in the mobile market. Can't wait to see its availability and mobile price in Pakistan. Thanks for sharing this informative post!
ResponderEliminar