| Launch | Announced | 2019, August |
|---|---|---|
| Status | 2019, August 16 |
| Body | Dimensions | 158.6 x 75.2 x 9.2 mm (6.24 x 2.96 x 0.36 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.42 inches, 101.2 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified) | |
| HDR10 Secondary display (on the back): AMOLED, 5.1 inches, 1080 x 2340 pixels, Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie); Nubia UI 7 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128/512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2", 0.8µm, PDAF, OIS 8 MP (telephoto), 3x optical zoom 16 MP, 12mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4320@15fps, 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps |
| Selfie camera | Triple | Uses main cameras |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4320@15fps, 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| DTS HD sound 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Dual fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 27W USB Power Delivery 2.0 |
| Misc | Colors | Black, Blue, Red |
|---|---|---|
| Models | NX627J | |
| Price | About 450 EUR |
Sem comentários:
Enviar um comentário