Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 44.6 x 42.9 x 11.6 mm (1.76 x 1.69 x 0.46 in) |
---|---|---|
Weight | 67g (w/ strap); 50g (w/о strap) (1.76 oz) | |
SIM | No | |
Samsung Pay MIL-STD-810G compliant 50m waterproof Compatible with standard 20mm straps |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.2 inches, 4.6 cm2 (~24.3% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display Rotating bezel |
Platform | OS | Tizen-based wearable platform 4.0 |
---|---|---|
Chipset | Exynos 3250 Dual | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Bixby natural language commands and dictation |
Battery | Non-removable Li-Ion 300 mAh battery | |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 48 h (mixed usage) (2G) / Up to 48 h (3G) |
Misc | Colors | Black, Blue |
---|---|---|
Models | SM-R600 | |
Price | About 200 EUR |
Sem comentários:
Enviar um comentário