Body | Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) Nano-SIM - 5G model |
|
Samsung Pay (Visa, MasterCard certified) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1536 x 2152 pixels (~362 ppi density) | |
HDR10+ Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 512 GB, 12 GB RAM |
Main Camera | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
Selfie camera | Dual | 10 MP, f/2.2, 26mm (wide), 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: 10 MP, f/2.2, 26mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Po 4380 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
|
Non-removable Li-Po 4235 mAh battery - 5G model | ||
Stand-by | ||
Talk time |
Misc | Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue |
---|---|---|
Models | SM-F900F, SM-F9000, SM-F900W, SM-F900U | |
SAR | 0.41 W/kg (head) 1.39 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 1.58 W/kg (body) | |
Price | About 1750 EUR |
Sem comentários:
Enviar um comentário