| Launch | Announced | 2019, July |
|---|---|---|
| Status | 2019, August |
| Body | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | |
| Always-on display |
| Platform | OS | Android 9.0 (Pie); Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 256 GB, 6 GB RAM or 128 GB, 6/8 GB RAM or 64 GB, 6 GB RAM |
| Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 22.5W |
| Misc | Colors | Aurora illusion, Bamboo Forest Night, Holographic illusion |
|---|---|---|
| Models | V1921A, V1921T | |
| Price | About 210 EUR |
Sem comentários:
Enviar um comentário