Body | Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm Folded: 161.3 x 78.3 x 11 mm |
---|---|---|
Weight | 295 g (10.41 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 2200 x 2480 pixels (~414 ppi density) | |
Folded cover display: 6.6", AMOLED, 1148 x 2480 pixels (19.5:9) |
Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 512 GB, 8 GB RAM |
Main Camera | Quad | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 52mm (telephoto) 16 MP, f/2.2, 17mm (ultrawide) TOF 3D camera |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | No - uses main camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 55W Huawei SuperCharge (85% in 30 min) |
Misc | Colors | Interstellar Blue |
---|---|---|
Price | About 2300 EUR |
Sem comentários:
Enviar um comentário