Body | Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 128 GB, 4 GB RAM |
Main Camera | Single | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps |
Selfie camera | Single | 25 MP, f/2.0, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Mods snap-on accessories |
Battery | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Flash Grey, Frost White |
---|---|---|
Price | About 500 EUR |
Tests | Performance |
Basemark OS II: 2922 / Basemark OS II 2.0: 2975 Basemark X: 21197 |
---|---|---|
Loudspeaker | Voice 70dB / Noise 73dB / Ring 80dB | |
Battery life |
Endurance rating 70h
|
Sem comentários:
Enviar um comentário