Body | Dimensions | 161.2 x 76 x 8.6 mm (6.35 x 2.99 x 0.34 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Front glass (Gorilla Glass 5), plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 105.2 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM |
Main Camera | Dual | 48 MP, f/1.7, (wide), 26mm (wide), 1/2", 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@120fps, 720p@960fps |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3765 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W: 55% in 30 min (VOOC 3.0) |
Misc | Colors | Steam white, Punk Blue |
---|---|---|
Models | RMX1901 | |
Price | About 160 EUR |
Sem comentários:
Enviar um comentário