Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 46 x 46 x 11.4 mm (1.81 x 1.81 x 0.45 in) |
---|---|---|
Weight | - | |
Build | Stainless Steel | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 mins) Compatible with standard 22mm straps |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.56 inches, 14.1 cm2 (~66.7% screen-to-body ratio) | |
Resolution | 360 x 330 pixels (~233 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android Wear, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 4.0, LE, aptX | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Non-removable Li-Ion 400 mAh battery | |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 48 h (mixed usage) |
Misc | Colors | Black Leather, Black Metal, Rose Gold/Blush Leather, Silver/Cognac Leather |
---|---|---|
Price | About 300 EUR |
Nice article
ResponderEliminarMotorola G6 Play