| Launch | Announced | 2019, July |
|---|---|---|
| Status | 2019, July |
| Body | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 163.5 g (5.78 oz) | |
| Build | Front glass, plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Platform | OS | Android 8.1 (Oreo); Funtouch 4.5 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Main Camera | Single | 8 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/1.8 |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4030 mAh battery |
|---|
| Misc | Colors | Black, Gold |
|---|---|---|
| SAR | 1.28 W/kg (head) 0.61 W/kg (body) | |
| Price | About 90 EUR |
Sem comentários:
Enviar um comentário