Body | Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display HDR10 |
Platform | OS | Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM |
Main Camera | Five | 5x 12 MP, f/1.8, 28mm (wide), 1/2.9", 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF 3D camera |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, HDR |
Selfie camera | Single | 20 MP, 1.0µm |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ |
Battery | Non-removable Li-Po 3320 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery Fast wireless charging 10W (Qi); 5W (PMA) |
Misc | Colors | Midnight Blue |
---|---|---|
Models | TA-1094, A-1087, TA-1082 | |
Price | About 600 EUR |
Sem comentários:
Enviar um comentário