| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 50.5 x 50.5 x 13 mm (1.99 x 1.99 x 0.51 in) |
|---|---|---|
| Weight | - | |
| SIM | No | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| Display | Type | Capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 1.22 inches, 4.7 cm2 (~18.6% screen-to-body ratio) | |
| Resolution | 240 x 204 pixels (~258 ppi density) |
| Platform | OS | Proprietary OS |
|---|---|---|
| Chipset | STM 429 | |
| CPU | 184 MHz |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8 MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 4.0, LE | |
| GPS | No | |
| Radio | No | |
| USB | microUSB |
| Features | Sensors | Accelerometer, altimeter, gyro, heart rate, compass |
|---|---|---|
| MP3 player Photo viewer Voice memo/dial/commands |
| Battery | Non-removable Li-Ion 225 mAh battery | |
|---|---|---|
| Stand-by | Up to 120 h (mixed usage) |
| Misc | Colors | White, White/Pink Red, White/Blue Dark, White/Orange, White/Blue, White/Lime Green&Blue |
|---|
Sem comentários:
Enviar um comentário