| Launch | Announced | 2019, August |
|---|---|---|
| Status | 2019, September |
| Body | Dimensions | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
|---|---|---|
| Weight | 44 g (1.55 oz) | |
| Build | Front glass, Stainless Steel 316L frame | |
| SIM | Electronic SIM card (eSIM) | |
| Samsung Pay MIL-STD-810G 50m waterproof (IP68) Compatible with standard 20mm straps ECG certified Touch-sensitive bezel |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.4 inches, 6.3 cm2 (~32.7% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) | |
| Protection | Corning Gorilla Glass DX+ | |
| Always-on display |
| Platform | OS | Tizen-based wearable OS |
|---|---|---|
| Chipset | Exynos 9110 (10 nm) | |
| CPU | Dual-core 1.15 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4 GB, 1.5 GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Natural language commands and dictation |
| Battery | Non-removable Li-Ion 340 mAh battery | |
|---|---|---|
| Charging | Wireless charging |
| Misc | Colors | Black, Silver, Gold |
|---|---|---|
| Models | SM-R830 | |
| Price | About 350 EUR |
Sem comentários:
Enviar um comentário