| Launch | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, February |
| Body | Dimensions | 42.3 x 45.7 x 10.8 mm (1.67 x 1.80 x 0.43 in) |
|---|---|---|
| Weight | 46 g (1.62 oz) | |
| Build | Stainless Steel 316L | |
| SIM | No | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| Display | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.2 inches, 9.3 cm2 (~48.3% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels, 1:1 ratio (~299 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android Wear 2.0, upgradable to 2.1 |
|---|---|---|
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, LE | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro |
|---|---|---|
| MP3 player Photo viewer Voice dial/commands |
| Battery | Non-removable Li-Ion 240 mAh battery | |
|---|---|---|
| Stand-by | Up to 35 h (mixed usage) |
| Misc | Colors | Silver, Titanium, Rose Gold |
|---|---|---|
| Price | About 150 EUR |
Sem comentários:
Enviar um comentário