| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, May |
| Body | Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
| HDR10 |
| Platform | OS | Android 9.0 (Pie); MiFavor 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSD, up to 1 TB |
|---|---|---|
| Internal | 128 GB, 6 GB RAM |
| Main Camera | Triple | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 11mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 4+) Qi wireless charging |
| Misc | Colors | Blue |
|---|---|---|
| Price | About 600 EUR |
Sem comentários:
Enviar um comentário