| Body | Dimensions | 158.7 x 75 x 8.8 mm (6.25 x 2.95 x 0.35 in) |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash and dust resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 94.4 cm2 (~79.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 128 GB, 8 GB RAM |
| Main Camera | Quad | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF 3 Unknown cameras |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 25 MP |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion battery | |
|---|---|---|
| Charging | Fast battery charging |
| Misc | Colors | Black, Brown, Violet |
|---|
Sem comentários:
Enviar um comentário