| Body | Dimensions | 171.7 x 78.5 x 9.7 mm (6.76 x 3.09 x 0.38 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| RGB light panel (on the back) Pressure sensitive zones Built-in cooling fan |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.65 inches, 108.6 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| DCI-P3 100% 90 Hz |
| Platform | OS | Android 9.0 (Pie); Redmagic 2.0 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256 GB, 12 GB RAM, 128 GB, 8 GB RAM or 64 GB, 6 GB RAM |
| Main Camera | Single | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4320@15fps, 2160p@30/60fps, 1920fps |
| Selfie camera | Single | 16 MP, f/2.0, 2.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| DTS XU1tra sound 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W Quick Charge 4+ |
| Misc | Colors | Black, Red, Camouflage, Red/Blue |
|---|---|---|
| Price | About 500 EUR |
Sem comentários:
Enviar um comentário