| Launch | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, November |
| Body | Dimensions | 46.5 x 46.5 x 10.6 mm (1.83 x 1.83 x 0.42 in) |
|---|---|---|
| Weight | 46 g (1.62 oz) | |
| Build | Stainless Steel frame, ceramic back | |
| SIM | No | |
| 50m waterproof |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.39 inches, 12.5 cm2 (~57.9% screen-to-body ratio) | |
| Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) |
| Platform | OS | Huawei wearable platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 128 MB, 16 MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 4.2, LE, EDR | |
| GPS | Yes, with GLONASS, GALILEO | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
|---|
| Battery | Non-removable Li-Ion 420 mAh battery |
|---|
| Misc | Colors | Black Stainless Steel, Stainless Steel |
|---|---|---|
| Price | About 200 EUR |
Sem comentários:
Enviar um comentário