Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2016, January |
Body | Dimensions | 45 x 45 x 11.5 mm (1.77 x 1.77 x 0.45 in) |
---|---|---|
Weight | 54 g (1.90 oz) | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.37 inches, 10.9 cm2 (~53.9% screen-to-body ratio) | |
Resolution | 360 x 325 pixels (~263 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android Wear, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 4.0, LE, aptX | |
GPS | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, altimeter, gyro, heart rate |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Non-removable Li-Ion 300 mAh battery | |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 24 h (mixed usage) |
Misc | Colors | Black |
---|---|---|
Price | About 200 EUR |
Sem comentários:
Enviar um comentário