Body | Dimensions | 160.1 x 76.1 x 8.2 mm (6.30 x 3.00 x 0.32 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Build | Front glass, plastic body | |
SIM | Nano-SIM, Electronic SIM card (eSIM) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~76.3% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Asahi Dragontrail Glass | |
Always-on display |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 615 |
Memory | Card slot | No |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Main Camera | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 3700 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W USB Power Delivery 2.0 |
Misc | Colors | Just Black, Clearly White, Purple-ish |
---|---|---|
Models | G020C, G020G, G020F | |
Price | About 480 EUR |
Sem comentários:
Enviar um comentário