| Body | Dimensions | 157.3 x 74.9 x 9.1 mm (6.19 x 2.95 x 0.36 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Front/back glass, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| HDR10 |
| Platform | OS | Android 9.0 (Pie); ColorOS 6 |
|---|---|---|
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | PowerVR GM9446 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128/256 GB, 6 GB RAM or 128 GB, 8 GB RAM |
| Main Camera | Dual | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic 24-bit/192kHz audio Dolby Atmos sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4035 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 20W (VOOC 3.0) |
| Misc | Colors | Star Purple, Extreme Night Black, Coral Orange, Bead White |
|---|---|---|
| Models | PCDM10 | |
| Price | About 330 EUR |
Sem comentários:
Enviar um comentário