Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 44.5 x 44.5 x 14.2 mm (1.75 x 1.75 x 0.56 in) |
---|---|---|
Weight | 92.7 g (3.28 oz) | |
Build | Stainless Steel | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Non-removable strap |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.38 inches, 12.3 cm2 (~62.0% screen-to-body ratio) | |
Resolution | 480 x 480 pixels, 1:1 ratio (~348 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android Wear, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, proximity, heart rate, barometer |
---|
Battery | Non-removable Li-Ion 570 mAh battery | |
---|---|---|
Stand-by | Up to 60 h (mixed usage) |
Misc | Colors | Space Black, Opal Blue, Opal Blue, Signature Brown |
---|---|---|
Price | About 270 EUR |
Sem comentários:
Enviar um comentário