| BODY | Dimensions | 152.5 x 82 x 9.8 mm (6.00 x 3.23 x 0.39 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Front glass, aluminum frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches, 89.8 cm2 (~71.8% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) | |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6757CD Helio P25 | |
| CPU | Octa-core 2.5 GHz Cortex-A53 | |
| GPU | Mali-T880 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 6 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | Primary | Dual: 13 MP + 5 MP, phase detection autofocus, dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 8 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 4500 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h (3G) | |
| Talk time | Up to 12 h (3G) |
| MISC | Colors | Black (32/3GB), Blue (64/6GB) |
|---|---|---|
| Price | About 360 EUR |
Sem comentários:
Enviar um comentário