BODY | Dimensions | 158.8 x 80.7 x 11.1 mm (6.25 x 3.18 x 0.44 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G compliant |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes, up to 5 fingers | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6750 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 32 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (3G) | |
Talk time | Up to 10 h (3G) |
MISC | Colors | Black |
---|---|---|
SAR | 0.24 W/kg (head) 1.79 W/kg (body) | |
Price | About 450 EUR |
Sem comentários:
Enviar um comentário