Type | Entry-level DSLR |
Announced | Feb. 2015 |
Indicative price (USD) | 850 |
Sensor type | CMOS |
Resolution | 6024 x 4022 |
Sensor photo detectors (Mpix) | 24.23 |
Sensor size (mm) | 14.9 x 22.3 |
Color filter array | RGB |
Pixel pitch (µm) | |
Bits per pixel | 14.0 |
Focal length multiplier | 1.6 |
Aspect Ratio | 3:2 |
ISO latitude | 100 - 12800 |
Shutter type | Mechanical |
Fastest - Slowest speed (s) | 1/4000 - 30.0 |
Frame rate (fps) | 5.0 |
Live view | Yes |
Stabilization | No |
Firmware | |
Dust cleaning | Yes |
Mount type | Canon EF-S |
Weight (gr) | 510 |
Battery type | One Battery Pack LP-E8 |
Battery weight (gr) | 40 |
Tropicalization | Yes |
Camera material | Metal |
Mount material | Metal |
View finder type | Optical |
View finder magnification | 0.82 |
View finder coverage | 95 |
Mirror lockup | Yes |
View finder diopter | -3 to +1 |
Monitor type | LCD |
Monitor size | 3 |
Monitor pixel | 1040000 |
Articulated screen | Yes |
Touch screen | Yes |
Contrast screen | |
Low-pass filter | |
Focus mode | Yes |
Autofocus modes | One-Shot AF Predictive AI Servo AF AI Focus AF (*Switches between One-Shot AF and AI Servo AF) *Switches between One-Shot AF and AI Servo AF Manual focus (MF) |
Number of autofocus points | 19 |
Exposure bracketing | +/- 2 stops in 1/3- or 1/2-stop increments |
Exposure compensation | +/- 5 stops in 1/3- or 1/2-stop increments |
Drive modes | Single shooting Continuous shooting Max. approx. 5.0 fps * At 1/500 sec. or faster shutter speed, and at the maximum aperture (varies depending on the lens). Silent single shooting Silent continuous shooting Max. approx. 3.0 fps 10-sec. self timer/remote |
Buffer size | unlimited (JPEG), 8 (RAW), 6 (RAW+JPEG) |
Recording medium | SD card, SDHC card, SDXC memory card |
Image format | JPEG, RAW (CR2) |
White balance bracketing | Yes |
Connectivity | USB/NTSC-PAL/mini-HDMI/3.5mm diameter stereo mini-jack |
Bluetooth | No |
3G | No |
Sound recording | Yes |
External micro | Yes |
Histogram | Yes |
GPS | No |
Video | Yes |
Maximum format image video | 1920 x 1080 / 30 fps |
Full HD | Yes |
Live autofocus | Yes |
Video file format | MOV |
Video codec | H264 |
Video stabilisation | No |
We write about tech, science and design!
facebook.com/jomirifeMedia •
twitter.com/jomirife •
youtube.com/jomirife •
instagram.com/jomirife
terça-feira, 20 de fevereiro de 2018
Canon EOS 760D (Q1 2015) tech specifications | DSLR Camera for Beginners
Etiquetas:
Canon EOS 760D,
DSLR Camera,
jomirife,
review,
specifications,
tech specifications,
tech specs,
unboxing
Subscrever:
Enviar feedback (Atom)
Read Review on Canon EOS 1300D DSLR
ResponderEliminar