BODY | Dimensions | 139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 (front and back) | |
- 3D Dynamic Perspective UI (based on 4 front cameras) - System wide tilt, auto-scroll, swivel, and peek functions |
PLATFORM | OS | Amazon Fire 3.5 (Android based), upgradable to 3.6.5 |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, OIS, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, HDR | |
Video | 1080p@30fps | |
Secondary | 2.1 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Digital Plus audio enhancement - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 3.0 | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/E-AC-3 player - Document viewer - Photo viewer - Unlimited Cloud Drive photo storage - Firefly technology |
BATTERY | Non-removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 285 h | |
Talk time | Up to 22 h | |
Music play | Up to 65 h |
MISC | Colors | Black |
---|---|---|
Price | About 160 EUR |
Sem comentários:
Enviar um comentário