Network | HSPA+ 21Mbps 850/900/1900/2100 |
Processor | 1 GHz Dual-Core Processor |
Display | 7” WSVGA (1024x600) PLS TFT |
OS | Android™ 4.0 (Ice Cream Sandwich) |
Camera | Main (Rear) : 3 Megapixel Camera Sub (Front) : VGA for Video Call |
Connectivity | Bluetooth technology v 3.0 USB 2.0 Host Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Sensor | Accelerometer, Digital compass, Light Proximity |
Memory | 8 / 16 / 32GB User memory + 1GB (RAM) microSD (up to 32GB) |
Dimension | Size : 193.7 x 122.4 x 10.5 mm Weight : 345g |
Battery | Standard battery, Li-ion 4,000 mAh |
Video | Codec : MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 Format : 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM Playback / Recording : Full HD@30fps, HD@30fps |
Audio | Codec : MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, OGG Music Player with SoundAlive 3.5mm Ear Jack |
Value-added Features & Services | Samsung TouchWiz / Samsung L!ve Panel Samsung Apps Samsung Hub* Readers Hub / Music Hub / Game Hub / Video Hub Samsung Hub Widget* Music Hub / Game Hub / Video Hub Samsung S Suggest* App recommendation service Samsung ChatON mobile communication service Samsung All Share Play* Samsung Kies / Samsung Kies air, Google™ Mobile Services, Android™ Market, Gmail™, YouTube™, Google Maps™, Syncing with Google Calendar™, Google Search, Google+ Polaris document editor A-GPS, Glonass |
We write about tech, science and design!
facebook.com/jomirifeMedia •
twitter.com/jomirife •
youtube.com/jomirife •
instagram.com/jomirife
terça-feira, 4 de dezembro de 2012
Samsung Galaxy Tab 2 (new features, tech specifications)
Etiquetas:
2012,
galaxy tab 2,
jomirife,
new features,
new galaxy,
overview,
samsung,
smartphone,
specifications,
tablet,
tech specs
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário