Apps/ Software | Pre-loaded : Facebook™ application1; Friends application; Google Talk™ application1; Google Talk™ video chat1; Multiple IM Speakerphone; Twitter™ (Timescape™ integration)1;Video chat readyXperia™ Timescape™; Xperia™ with Facebook™ |
Unlocked | Dual-SIM capable : No Pre-paid SIMs available : Yes Unlocked : Yes |
Size and Weight | Product Dimensions : 4.9 x 2.4 x 0.4 inches Weight : 4.4 ounces |
Inputs and Outputs | USB Port(s) : USB High speed 2.0 and MicroUSB support |
Power/Battery | Music Listening Time : Up to 39 hours 24 min2 Standby Time : Up to 607 hours2 Talk Time : Up to 5 hours 36 min2 Video Playback Time : Up to 8 hours 30 min2 |
Video | Playback/Record Supported Format : 3GPP, MP4 Video Recording : Yes |
Audio | Audio Enhancements : Clear BassClear StereoManual equalizerPlayNow™ service1TrackID™ music recognition1“WALKMAN” application Playback Supported Formats : MP3, 3GPP, MP4, SMF, WAV, OTA, OGG Recording Supported formats : 3GPP, MP4, AMR xLOUD Experience : Yes, Sony audio filter technology |
Connectivity | Bluetooth Technology : Yes General : DLNA Certified®Media Transfer Protocol supportMicro USB supportNative USB tetheringMedia Go™1PC CompanionSynchronisation via Facebook™Synchronisation via SyncML™Synchronisation via Google™Synchronisation with computerSynchronisation via Microsoft®Exchange ActiveSync®USB High speed 2.0 supportUSB mass storageWi-Fi®Wi-Fi® Hotspot functionality Location : aGPS NFC Capable : No Noise Suppression : No Wireless LAN : Yes |
Display | Construction : Scratch-resistant Resolution/ color spec : 854 x 480 pixels 16,777,216 color TFT Size : 4.0 inches Touchscreen : Capacitive touchscreen with on-screen QWERTY keyboardAuto rotationGesture input |
Memory Capacities | External : microSD™ card expansion, up to 32 GB Internal Phone Storage : Up to 4GB RAM (Processor) : 512 MB |
Processing/ Platform | CPU/ Processor : 1 GHz Qualcomm processor Platform/ Operating System : Google Android 4.0 |
Camera | Digital Optical Zoom : 4x Enhanced Functionality : GeotaggingImage stabilizerSelf-timerSend to webTouch captureTouch focusVideo lightVideo recording Front-facing Camera : VGA Image Capture Supported Format : JPEG Image Playback Supported Format : BMP, GIF, JPEG, PNG, WBMP |
Data Transfer Rates | GSM GPRS Up to 86 kbps;GSM EDGE Up to 237 kbps;UMTS HSPA cat 6 (upload) Up to 5.8 Mbps;UMTS HSPA cat 10(download) Up to 14.4 Mbps |
Entertainment | Enhanced Entertainment : Media browser; Motion gaming; Radio (FM radio with RDS); Sony Entertainment Network1; Video streaming YouTube™1 Internet-based : Google Play™Google™ search1Google Voice™ Search1Google Maps™ for Mobile withStreet view and Latitude™1NeoReader™ barcode scannerWeb browser (WebKit™) |
Networks | Cellular and Wireless : UMTS HSPA 850 (Band V), 1900 (Band II), 2100 (Band I) GSM GPRS/EDGE 850, 900, 1800, 1900 |
Supported Languages | Albanian, Arabic, Basque, Bengali, Bosnian, Bulgarian, Catalan, Chinese Traditional (TW), Chinese Traditional (HK), Chinese simplified, Croatian, Czech, Danish, Dutch, English, English (US), Estonian, Farsi (Persian), Finnish, French, French (Canadian), Galician, German, Greek, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Italian, Japanese, Javanese, Kazakh, Korean, Latvian, Lettish, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazilian), Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Spanish (Latin American), Sundanese, Swedish, Tagalog, Thai, Turkish, Ukrainian, Vietnamese |
In the Box | Stereo Headset (MH650C) Battery, Embedded (1700mAh) USB cable (EC600L) Charger (EP800) |
We write about tech, science and design!
facebook.com/jomirifeMedia •
twitter.com/jomirife •
youtube.com/jomirife •
instagram.com/jomirife
quinta-feira, 13 de dezembro de 2012
Sony Xperia J Smartphone XJST26PI (tech specifications)
Etiquetas:
2012,
especificações,
jomirife,
new features,
new sony,
overview,
smartphone,
sony,
sony xperia j,
specifications,
tech specs,
technolohy,
tecnologia
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário