| Processor | 2.5GHz Quad core application processor |
| Display | 5.1” FHD Super AMOLED (1920 x 1080), 432 ppi |
| Dimension | 142.0 x 72.5 x 8.1mm, 145g |
| OS | Android 4.4.2 (Kitkat) |
| Memory | RAM : 2GB 16/32GB User Memory + microSD slot (up to 128GB) |
| Connectivity | WiFi : 802.11 a/b/g/n/ac HT80, MIMO(2x2) Download Booster (LTE + WiFi simultaneous reception) NFC, Bluetooth®: 4.0 BLE / ANT+ USB 3.0 IR Remote |
| Additional Features | IP67 certificated Dust & Water Resistant, Emergency Mode, Ultra Power Saving Mode, S Health, Quick Connect, Private Mode, Kids Mode |
| Battery | 2,100 mAh |
| Connectivity | WiFi a/b/g/n, WiFi HT40 GPS/GLONASS NFC Bluetooth® 4.0(LE) |
| Camera | Main(Rear) : 16MP (1/2.6”, Phase Detection AF) Sub (Front) : 2.0MP (1920 x 1080, Wide-angle lens) |
| Camera Features | HDR (Rich tone), Selective Focus, Virtual Tour Shot |
| Video | UHD@30fps, HDR, video stabilization Video Codec : H.263, H.264(AVC), MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 Video Format : MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Audio | Audio Codec : MP3, AMR-NB/WB, AAC/ AAC+/ eAAC+, WMA, Vorbis, FLAC Audio Format : MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall, RGB ambient light, Gesture, Fingerprint, Heart Rate Sensor |
| Battery | 2800mAh Standby time : 390 hrs (LTE) / Talk time: 21 hrs (WCDMA) |
| Google Mobile Services* | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube * Android, Google, Chrome, Drive, Photos, Gmail, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube are trademarks of Google Inc. |
We write about tech, news and products!
facebook.com/jomirifeMedia • twitter.com/jomirife • youtube.com/jomirife
Mostrar mensagens com a etiqueta new galaxy. Mostrar todas as mensagens
Mostrar mensagens com a etiqueta new galaxy. Mostrar todas as mensagens
domingo, 9 de março de 2014
Samsung Galaxy S5 (tech specifications)
Etiquetas:
2014,
galaxy s 5,
jomirife,
new features,
new galaxy,
overview,
samsung,
smartphone,
specifications,
tablet,
tech specs
terça-feira, 4 de dezembro de 2012
Samsung Galaxy Tab 2 (new features, tech specifications)
| Network | HSPA+ 21Mbps 850/900/1900/2100 |
| Processor | 1 GHz Dual-Core Processor |
| Display | 7” WSVGA (1024x600) PLS TFT |
| OS | Android™ 4.0 (Ice Cream Sandwich) |
| Camera | Main (Rear) : 3 Megapixel Camera Sub (Front) : VGA for Video Call |
| Connectivity | Bluetooth technology v 3.0 USB 2.0 Host Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Sensor | Accelerometer, Digital compass, Light Proximity |
| Memory | 8 / 16 / 32GB User memory + 1GB (RAM) microSD (up to 32GB) |
| Dimension | Size : 193.7 x 122.4 x 10.5 mm Weight : 345g |
| Battery | Standard battery, Li-ion 4,000 mAh |
| Video | Codec : MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 Format : 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM Playback / Recording : Full HD@30fps, HD@30fps |
| Audio | Codec : MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, OGG Music Player with SoundAlive 3.5mm Ear Jack |
| Value-added Features & Services | Samsung TouchWiz / Samsung L!ve Panel Samsung Apps Samsung Hub* Readers Hub / Music Hub / Game Hub / Video Hub Samsung Hub Widget* Music Hub / Game Hub / Video Hub Samsung S Suggest* App recommendation service Samsung ChatON mobile communication service Samsung All Share Play* Samsung Kies / Samsung Kies air, Google™ Mobile Services, Android™ Market, Gmail™, YouTube™, Google Maps™, Syncing with Google Calendar™, Google Search, Google+ Polaris document editor A-GPS, Glonass |
Etiquetas:
2012,
galaxy tab 2,
jomirife,
new features,
new galaxy,
overview,
samsung,
smartphone,
specifications,
tablet,
tech specs
Samsung Galaxy S 3 (new features, tech specifications)
| Dimension | 136.6 x 70.6 x 8.6 mm 133g |
| Display | 4.8 inch HD Super AMOLED (1280x720) display |
| Network/Bearer and Wireless Connectivity | 2.5G (GSM/ GPRS/ EDGE): 850 / 900 / 1800 / 1900 MHz 3G (HSPA+ 21Mbps): 850 / 900 / 1900 / 2100 MHz 4G (Dependent on market) |
| Memory | 16/ 32GB User memory (64GB available soon) microSD slot (up to 64GB) |
| Color | Pebble Blue and Marble White |
| Services and Applications | S Beam, Buddy photo share, Share shot AllShare Play, AllShare Cast (available soon) Smart stay, Social tag, Group tag, Face zoom, Face slide show Direct call, Smart alert, Tap to top, Camera quick access Pop up play S Voice Burst shot & Best photo, Recording snapshot, HDR |
| OS | Android 4.0 (Ice Cream Sandwich) |
| Battery | 2,100 mAh |
| Connectivity | WiFi a/b/g/n, WiFi HT40 GPS/GLONASS NFC Bluetooth® 4.0(LE) |
| Audio and Video | Audio Codec: MP3, AMR-NB/WB, AAC/AAC+/eAAC, WMA, OGG, FLAC, AC-3, apt-X Video Codec: MPEG4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark Recording & Playback: Full HD (1080p) |
| Camera | Main(Rear): 8 Mega pixel Auto Focus camera with Flash & Zero Shutter Lag, BSI Sub (Front): 1.9 Mega pixel camera, HD recording @30fps with Zero Shutter Lag, BSI |
| Sensors | Accelerometer, RGB light, Digital compass, Proximity, Gyro, Barometer |
| Google™ Mobile Services | Google Search, Google Maps, Gmail, Google Latitude Google Play Store, Google Play Books, Google Play Movies Google Plus, YouTube, Google Talk, Google Places, Google Navigation, Google Downloads |
Etiquetas:
2012,
galaxy s 3,
galaxy s iii,
jomirife,
new features,
new galaxy,
overview,
samsung,
smartphone,
specifications,
tablet,
tech specs
Subscrever:
Mensagens (Atom)