Size | Height 130 mm / 5.12 in Width 65.6 mm / 2.58 in Depth 9 mm / 0.35 in |
Weight | 137.5g / 4.85 oz |
Navigation | All-touch screen, with intuitive gesture based navigation |
Keyboard | On screen BlackBerry Keyboard (portrait/landscape), featuring contextual auto-correction, next-word prediction, and a personalized learning engine that gets to know the way you type |
Dedicated keys | Volume Up/Down, Mute, Lock (for Power On/Off) |
Resolution | 1280 x 768 resolution, at 356 PPI 24-bit color depth |
Screen size | 4.2" diagonal 15:9 aspect ratio |
Operating system | BlackBerry 10 OS |
Processor | Dual Core 1.5 GHz |
Memory | 2GB RAM 16GB Flash |
Expandable memory | Removable microSD memory card – slot under battery door (Up to 64 GB) |
USB Ports | USB 2.0 high speed port – allows charging and data synchronization of the device with a USB cable |
HDMI Port | Micro HDMI for connection to your HDTV or projector |
Battery | 1800mAH removable battery |
Battery Life | Up to 10 hours talk time (3G) Up to 13 days standby time |
Rear camera | 8 megapixel auto-focus camera Back Side Illumination for better low-light performance 5-element F2.2 lens Dedicated ISP (image signal processor) with 64MB frame buffer Flash, continuous and touch to focus, image stabilization Enhanced Super Resolution Digital Zoom (5x) 1080p HD video recording 4 DOF (Degrees of freedom) video stabilization Time Shift mode for pinpointing and adjusting individual elements of your picture |
Front camera | 2 megapixel fixed-focus camera Image and video stabilization 3x digital zoom 720p HD video recording |
Image formats | BMP, WBMP, JPG, GIF, PNG, TIFF, SGI, TGA |
Audio & video formats | 3GP, 3GP2, M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, ASF, WMV, WMA, MP3, MKA, AAC, AMR, F4V, WAV, MP2PS, MP2TS, AWB, OGG, FLAC |
Audio & video encoding/decoding | H.264, MPEG-4, H.263, AAC-LC, AAC+, eAAC, MP3, PCM, Xvid, AMR-NB, WMA 9/10, WMA10 professional, WMA-LL, VC-1, VP6, SPARK, PCM, MPEG-2, MJPEG (mov), AC-3, AMR-WB, QCELP, FLAC, VORBIS |
Pre-loaded apps | BlackBerry® Hub, Contacts, BlackBerry® Browser, BlackBerry® Calendar, BBM, Text Messages, BlackBerry® World, BlackBerry® Remember, Docs To Go™, Pictures, Music, Videos, Story Maker, Facebook®1, Twitter®1, LinkedIn®1, Foursquare®, BlackBerry® Maps, Games, YouTube®, BlackBerry® Newsstand, Voice Control, Weather, Clock, Calculator, Compass, File Manager, Box, BlackBerry® Connect for Dropbox, Print To Go, Smart Tags, Settings, Adobe® Reader, Phone, Camera/Video Camera/Time Shift, Setup, Help, SIM Toolkit, Search |
Security | Password protection, screen lock, and sleep mode BlackBerry® Balance™ offering dedicated profiles to keep work and personal data separate and secure |
Alerts & notifications | Tone Vibrate On-screen or LED indicator |
Voice input/output | Integrated hands-free speakerphone Hands-free headset capable Bluetooth headset capable |
Wi-Fi | 802.11 a/b/g/n 2.4 GHz / 5 GHz 4G Mobile Hotspot |
Bluetooth | Bluetooth 4.0 Low Energy (LE) |
GPS | Assisted, Autonomous and Simultaneous GPS Preloaded with BlackBerry Maps application |
NFC | BlackBerry® Tag with NFC technology enables communication between BlackBerry smartphones and other NFC-enabled devices with a tap |
Sensors | Accelerometer Magnetometer Proximity sensor Gyroscope Ambient light sensor |
We write about tech, science and design!
facebook.com/jomirifeMedia •
twitter.com/jomirife •
youtube.com/jomirife •
instagram.com/jomirife
quinta-feira, 31 de janeiro de 2013
BlackBerry Z10 (tech specifications)
Etiquetas:
2013,
blackberry,
blackberry z10,
especificações,
jomirife,
new features,
overview,
smartphone,
specifications,
tech specs,
technolohy,
tecnologia
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário