According to a survey by the website TorrentFreak, tens of thousands of films in the world are pirated every day using Torrent programs or housting sites (that's why the MegaUpload was closed). Between action movies, comedy, fantasy or animation, everyone is the target of this type of online download, here is the list of the most pirated movies worldwide each year.
[português]
De acordo com uma investigação feita pelo site TorrentFreak, dezenas de milhares de filmes são mundialmente pirateados todos os dias, usando programas de Torrent ou em sites de alojamento (razão pela qual o MegaUpload foi encerrado). Entre filmes de acção, comédia, fantasia ou animação, todos são alvo deste tipo de download pela internet, aqui fica a lista filmes mais pirateados em todo o mundo, em cada ano.
2016
Name | ||
#1 | Deadpool (2016) | |
#2 | Batman v Superman: Dawn of Justice (2016) | |
#3 | Captain America Civil War (2016) | |
#4 | Star Wars The Force Awakens (2015) | |
#5 | X-Men Apocalypse (2016) | |
#6 | Warcraft (2016) | |
#7 | Independence Day: Resurgence (2016) | |
#8 | Suicide Squad (2016) | |
#9 | Finding Dory (2016) | |
#10 | The Revenant (2015) |
2015
Most pirated movies in 2015
Name | Downloads | |
#1 | Interstellar (2014) | 46,762,310 |
#2 | Furious 7 (2015) | 44,794,877 |
#3 | Avengers: Age of Ultron (2015) | 41,594,159 |
#4 | Jurassic World (2015) | 36,881,763 |
#5 | Mad Max: Fury Road (2015) | 36,443,244 |
#6 | American Sniper (2014) | 33,953,737 |
#7 | Fifty Shades of Grey (2015) | 32,126,827 |
#8 | The Hobbit: Battle Of The Five Armys (2014) | 31,574,872 |
#9 | Terminator: Genisys (2015) | 31,001,480 |
#10 | The Secret Service (2014) | 30,922,987 |
#11 | Focus (2015) | 26,792,863 |
#12 | San Andreas (2015) | 25,883,469 |
#13 | The Minions (2015) | 23,495,140 |
#14 | Inside Out (2015) | 22,734,070 |
Source: Variety
2014
Most pirated movies in 2014
Name | Downloads | |
#1 | The Wolf of Wall Street (2013) O Lobo de Wall Street | 30.035.000 |
#2 | Frozen (2013) O Reino do Gelo | 29.919.000 |
#3 | RoboCop (2014) | 29.879.000 |
#4 | Gravity (2013) Gravidade | 29.357.000 |
#5 | The Hobbit: The Desolation of Smaug (2013) O Hobbit: A Desolação de Smaug | 27.627.000 |
#6 | Thor: The Dark World (2013) Thor: O Mundo das Trevas | 25.749.000 |
#7 | Captain America: The Winter Soldier (2014) Capitão América: O Soldado do Inverno | 25.628.000 |
#8 | The Legend of Hercules (2014) Hércules | 25.137.000 |
#9 | X-Men: Days of Future Past (2014) X-Men: Dias de Um Futuro Esquecido | 24.380.000 |
#10 | 12 Years a Slave (2013) 12 Anos Escravo | 23.653.000 |
#11 | The Hunger Games: Catching Fire (2013) The Hunger Games: Em Chamas | 23.543.000 |
#12 | American Hustle (2013) Golpada Americana | 23.143.000 |
#13 | 300: Rise of an Empire (2014) 300: O Início de Um Império | 23.096.000 |
#14 | Transformers: Age of Extinction (2014) Transformers: Era da Extinção | 21.65.000 |
#15 | Godzilla (2014) | 20.956.000 |
#16 | Noah (2014) Noé | 20.334.000 |
#17 | Divergent (2014) Divergente | 20.312.000 |
#18 | Edge of Tomorrow (2014) No Limite do Amanhã | 20.299.000 |
#19 | Captain Phillips (2013) Capitão Phillips | 19.817.000 |
#20 | Lone Survivor (2013) O Sobrevivente | 19.130.000 |
Source: BBC
2013
Most pirated movies in 2013 on BitTorrent
Name | Downloads | |
#1 | The Hobbit: An Unexpected Journey | 8.400.000 |
#2 | Django Unchained | 8.100.000 |
#3 | Fast And Furious | 7.900.000 |
#4 | Iron Man 3 | 7.600.000 |
#5 | Silver Linings Playbook | 7.500.000 |
#6 | Star Trek Into Darkness | 7.400.000 |
#7 | Gangster Squad | 7.200.000 |
#8 | Now You See Me | 7.000.000 |
#9 | The Hangover Part 3 | 6.900.000 |
#10 | World War Z | 6.700.000 |
Source: Trrentfreak
2012
*on BitTorrent
Name | Downloads | |
#1 | Project X | 8.720.000 |
#2 | Mission: Impossible – Ghost Protocol | 8.500.000 |
#3 | The Dark Knight Rises | 8.230.000 |
#4 | The Avengers | 8.110.000 |
#5 | Sherlock Holmes: A Game of Shadows | 7.850.000 |
#6 | 21 Jump Street | 7.590.000 |
#7 | The Girl With the Dragon Tattoo | 7.420.000 |
#8 | The Dictator | 7.330.000 |
#9 | Ice Age: Continental Drift | 6.960.000 |
#10 | The Twilight Saga Breaking Dawn Part 1 | 6.740.000 |
Source: Trrentfreak
2011
*on BitTorrent
Name | Downloads | |
#1 | Fast Five | 9.260.000 |
#2 | The Hangover II | 8.840.000 |
#3 | Thor | 8.330.000 |
#4 | Source Code | 7.910.000 |
#5 | I Am Number Four | 7.670.000 |
#6 | Sucker Punch | 7.200.000 |
#7 | 127 Hours | 6.910.000 |
#8 | Rango | 6.480.000 |
#9 | The King’s Speech | 6.250.000 |
#10 | Harry Potter and the Deathly Hallows Part 2 | 6.030.000 |
Source: Trrentfreak
2010
*on BitTorrent
Name | Downloads | |
#1 | Avatar | 16.580.000 |
#2 | Kick-Ass | 11.400.000 |
#3 | Inception | 9.720.000 |
#4 | Shutter Island | 9.490.000 |
#5 | Iron Man 2 | 8.810.000 |
#6 | Clash of the Titans | 8.040.000 |
#7 | Green Zone | 7.730.000 |
#8 | Sherlock Holmes | 7.160.000 |
#9 | The Hurt Locker | 6.850.000 |
#10 | Salt | 6.700.000 |
Source: Torrentfreak
2009
*on BitTorrent
Name | Downloads | |
#1 | Star Trek | 10.960.000 |
#2 | Transformers: Revenge of the Fallen | 10.600.000 |
#3 | RocknRolla | 9.430.000 |
#4 | The Hangover | 9.180.000 |
#5 | Twilight | 8.720.000 |
#6 | District 9 | 8.280.000 |
#7 | Harry Potter and the Half-Blood Prince | 7.930.000 |
#8 | State of Play | 7.440.000 |
#9 | X-Men Origins: Wolverine | 7.200.000 |
#10 | Knowing | 6.930.000 |
Source: Torrentfreak
2008
*on BitTorrent
Name | Downloads | |
#1 | The Dark Knight | 7.030.000 |
#2 | The Incredible Hulk | 5.840.000 |
#3 | The Bank Job | 5.410.000 |
#4 | You Don’t Mess With The Zohan | 5.280.000 |
#5 | National Treasure: Book of Secrets | 5.240.000 |
#6 | Juno | 5.190.000 |
#7 | Tropic Thunder | 4.900.000 |
#8 | I Am Legend | 4.870.000 |
#9 | Forgetting Sarah Marshall | 4.400.000 |
#10 | Horton Hears a Who! | 4.360.000 |
Source: Torrentfreak
Sem comentários:
Enviar um comentário