2014 FIFA World Cup Brazil
FINAL
13 JUL 2014 - Germany 1 - 0 Argentina
3º AND 4º PLACE
12 JUL 2014 - Brazil 0 - 3 Netherlands
SEMI-FINALS
8 JUL 2014 - Brazil 1 - 7 Germany
9 JUL 2014 - Netherlands 0 - 0 Argentina (g.p. 2-4)
QUARTER-FONALS
4 JUL 2014 - Brazil 2 - 1 Colombia
4 JUL 2014 - France 0 - 1 Germany
5 JUL 2014 - Argentina 1 - 0 Belgium
5 JUL 2014 - Netherlands 0 - 0 Costa Rica (g.p. 4-3)
ROUND OF 16
28 JUN 2014 - Brasil 1 - 1 Chile (g.p. 3-2)
28 JUN 2014 - Colombia 2 - 0 Uruguay
29 JUN 2014 - Netherlands 2 - 1 Mexico
29 JUN 2014 - Costa Rica 1 - 1 Greece (g.p. 5-3)
30 JUN 2014 - France 2 - 0 Nigeria
30 JUN 2014 - Germany 2 - 1 Algeria
1 JUL 2014 - Argentina 1 - 0 Switzerland
1 JUL 2014 - Belgium 2 - 1 USA
GROUP A
12 JUN 2014 - Brazil 3 - 1 Croatia
13 JUN 2014 - Mexico 1 - 0 Cameroon
17 JUN 2014 - Brazil 0 - 0 Mexico
18 JUN 2014 - Cameroon 0 - 4 Croatia
23 JUN 2014 - Croatia 1 - 3 Mexico
23 JUN 2014 - Cameroon 1 - 4 Brazil
W | D | L | GF | GA | P | |
Brazil | 2 | 1 | 0 | 7 | 2 | 7 |
Mexico | 2 | 1 | 0 | 4 | 1 | 7 |
Croatia | 1 | 0 | 2 | 6 | 6 | 3 |
Cameroon | 0 | 0 | 3 | 1 | 9 | 0 |
GROUP B
13 JUN 2014 - Spain 1 - 5 Netherlands
13 JUN 2014 - Chile 3 - 1 Australia
18 JUN 2014 - Australia 2 - 3 Netherlands
18 JUN 2014 - Spain 0 - 2 Chile
23 JUN 2014 - Australia 0 - 3 Spain
23 JUN 2014 - Netherlands 2 - 0 Chile
W | D | L | GF | GA | P | |
Netherlands | 3 | 0 | 0 | 10 | 3 | 9 |
Chile | 2 | 0 | 1 | 5 | 3 | 6 |
Spain | 1 | 0 | 2 | 4 | 7 | 3 |
Australia | 0 | 0 | 3 | 3 | 9 | 0 |
GROUP C
14 JUN 2014 - Colombia 3 - 0 Greece
14 JUN 2014 - Côte d'Ivoire 2 -1 Japan
19 JUN 2014 - Colombia 2 - 1 Côte d'Ivoire
19 JUN 2014 - Japan 0 - 0 Greece
24 JUN 2014 - Japan 1 - 4 Colombia
24 JUN 2014 - Greece 2 - 1 Côte d'Ivoire
W | D | L | GF | GA | P | |
Colombia | 3 | 0 | 0 | 9 | 2 | 9 |
Greece | 1 | 1 | 1 | 2 | 4 | 4 |
Côte d'Ivoire | 1 | 0 | 2 | 4 | 5 | 3 |
Japan | 0 | 1 | 2 | 2 | 6 | 1 |
GROUP D
14 JUN 2014 - Uruguay 1 - 3 Costa Rica
14 JUN 2014 - England 1 - 2 Italy
19 JUN 2014 - Uruguay 2 - 1 England
20 JUN 2014 - Italy 0 - 1 Costa Rica
24 JUN 2014 - Italy 0 - 1 Uruguay
24 JUN 2014 - Costa Rica 0 - 0 England
W | D | L | GF | GA | P | |
Costa | 2 | 1 | 0 | 4 | 1 | 7 |
RicaUruguay | 2 | 0 | 1 | 4 | 4 | 6 |
Italy | 1 | 0 | 2 | 2 | 3 | 3 |
England | 0 | 1 | 2 | 2 | 4 | 1 |
GROUP E
15 JUN 2014 - Switzerland 2 - 1 Ecuador
15 JUN 2014 - France 3 - 0 Honduras
20 JUN 2014 - Switzerland 2 - 5 France
20 JUN 2014 - Honduras 1 - 2 Ecuador
25 JUN 2014 - Honduras 0 - 3 Switzerland
25 JUN 2014 - Ecuador 0 - 0 France
W | D | L | GF | GA | P | |
France | 2 | 1 | 0 | 8 | 2 | 7 |
Switzerland | 2 | 0 | 1 | 7 | 6 | 6 |
Ecuador | 1 | 1 | 1 | 3 | 3 | 4 |
Honduras | 0 | 0 | 3 | 1 | 8 | 0 |
GROUP F
15 JUN 2014 - Argentina 2 - 1 Bosnia and Herzegovina
16 JUN 2014 - Iran 0 - 0 Nigeria
21 JUN 2014 - Argentina 1 - 2 Iran
21 JUN 2014 - Nigeria 1 - 0 Bosnia and Herzegovina
25 JUN 2014 - Nigeria 2 - 3 Argentina
25 JUN 2014 - Bosnia and Herzegovina 3 - 1 Iran
W | D | L | GF | GA | P | |
Argentina | 3 | 0 | 0 | 6 | 3 | 9 |
Nigeria | 1 | 1 | 1 | 3 | 3 | 4 |
Bosnia and Herzegovina | 1 | 0 | 2 | 4 | 4 | 3 |
Iran | 0 | 1 | 2 | 1 | 4 | 1 |
GROUP G
16 JUN 2014 - Germany 4 - 0 Portugal
16 JUN 2014 - Ghana 1 - 2 USA
21 JUN 2014 - Germany 2 - 2 Ghana
22 JUN 2014 - USA 2 - 2 Portugal
26 JUN 2014 - USA 0 - 1 Germany
26 JUN 2014 - Portugal 2 - 1 Ghana
W | D | L | GF | GA | P | |
Germany | 2 | 1 | 0 | 7 | 2 | 7 |
USA | 1 | 1 | 1 | 4 | 4 | 4 |
Portugal | 1 | 1 | 1 | 4 | 7 | 4 |
Ghana | 0 | 1 | 2 | 4 | 6 | 1 |
GROUP H
17 JUN 2014 - Belgium 2 - 1 Algeria
17 JUN 2014 - Russia 1 - 1 Korea Republic
22 JUN 2014 - Belgium 1 - 0 Russia
22 JUN 2014 - Korea Republic 2 - 4 Algeria
26 JUN 2014 - Korea Republic 0 - 1 Belgium
26 JUN 2014 - Algeria 1 - 1 Russia
W | D | L | GF | GA | P | |
Belgium | 3 | 0 | 0 | 4 | 1 | 9 |
Algeria | 1 | 1 | 1 | 6 | 5 | 4 |
Russia | 0 | 2 | 1 | 2 | 3 | 2 |
Korea Republic | 0 | 1 | 2 | 3 | 6 | 1 |
Sem comentários:
Enviar um comentário