2017
Name | Money | Movie | |
#1 | Mark Wahlberg | USD $68 million | Transformers: The Last Knight |
#2 | Dwayne Johnson | USD $65 million | Jumanji |
#3 | Vin Diesel | USD $54,5 million | XxX: The Return of Xander Cane |
#4 | Adam Sandler | USD $50,5 million | The Meyerowitz Stories |
#5 | Jackie Chan | USD $49 million | Kung Fu Yoga |
#6 | Robert Downey Jr. | USD $48 million | Avengers: Infinity War |
#7 | Tom Cruise | USD $43 million | The Mummy |
#8 | Shah Rukh Khan | USD $38 million | Jab Harry met Sejal |
#9 | Salman Khan | USD $7 million | Tubelight |
#10 | Akshay Kumar | USD $35,5 million | Naam Shabana |
2016
Name | Money | Movie | |
#1 | Dwayne Johnson | USD $64 million | Central Intelligence |
#2 | Jackie Chan | USD $61 million | Kung Fu Panda 3 |
#3 | Matt Damon | USD $53,5 million | Jason Bourne |
#4 | Tom Cruise | USD $53 million | Jack Reacher: Never Go Back |
#5 | Johnny Depp | USD $48 million | Alice Through the Looking Glass |
#6 | Ben Affleck | USD $45 million | Batman v Superman: Dawn of Justice |
#7 | Jennifer Lawrence | USD $45,5 million | X-Men: Apocalipse |
#8 | Vin Diesel | USD $35 million | xXx: Return of Xander Cage |
#9 | Melissa McCartney | USD $32,5 million | Ghostbusters |
#10 | Shah Rukh Khan | USD $32,5 million | Dilwale |
2015
Name | Money | Movie | |
#1 | Robert Downey Jr. | USD $80 million | Avengers: Age of Ultron |
#2 | Jennifer Lawrence | USD $52 million | The Hunger Games: Mockingjay |
#3 | Jackie Chan | USD $50 million | Tian jiang xiong shi |
#4 | Vin Diesel | USD $47 million | Furious Seven |
#5 | Bradley Cooper | USD $41.5 million | Burnt |
#6 | Adam Sandler | USD $41 million | Pixels |
#7 | Tom Cruise | USD $40 million | Mission: Impossible - Rogue Nation |
#8 | Scarlett Johansson | USD $35 million | Avengers: Age of Ultron |
#9 | Amitabh Bachchan | USD $33.5 million | Piku |
#10 | Salman Khan | USD $33.5 million | Bajrangi Bhaijaan |
2014
Name | Money | Movie | |
#1 | Robert Downey Jr. | USD $75 million | The Judge |
#2 | Dwayne Johnson | USD $52 million | Hercules |
#3 | Bradley Cooper | USD $46 million | American Sniper |
#4 | Leonardo DiCaprio | USD $39 million | The Wolf of Wall Street |
#5 | Chris Hemsworth | USD $37 million | Thor: The Dark World |
#6 | Liam Neeson | USD $36 million | Taken 3 |
#7 | Ben Affleck | USD $35 million | Gone Girl |
#8 | Christian Bale | USD $35 million | Exodus: Gods and Kings |
#9 | Will Smith | USD $32 million | Focus |
#10 | Mark Wahlberg | USD $32 million | Transformers: Age of Extinction |
2013
Name | Money | Movie | |
#1 | Robert Downey Jr. | USD $75 million | Iron Man 3 |
#2 | Channing Tatum | USD $60 million | White House Down |
#3 | Hugh Jackman | USD $55 million | Wolverine |
#4 | Mark Wahlberg | USD $52 million | Lone Survivor |
#5 | Dwayne Johnson | USD $46 million | Furious 6 |
#6 | Leonardo DiCaprio | USD $39 million | The Great Gatsby |
#7 | Adam Sandler | USD $37 million | Grown Ups 2 |
#8 | Tom Cruise | USD $35 million | Oblivion |
#9 | Denzel Washington | USD $33 million | 2 Guns |
#10 | Liam Neeson | USD $32 million | Third Person |
2012
Name | Money | Movie | |
#1 | Tom Cruise | USD $75 million | Jack Reacher |
#2 | Leonardo DiCaprio | USD $37 million | Django Unchained |
#3 | Adam Sandler | USD $37 million | That's My Boy |
#4 | Dwayne Johnson | USD $36 million | Journey 2: The Mysterious Island |
#5 | Ben Stiller | USD $36 million | Madagascar 3 |
#6 | Sacha Baron Cohen | USD $30 million | The Dictator |
#7 | Johnny Depp | USD $30 million | Dark Shadows |
#8 | Will Smith | USD $27 million | Men in Black 3 |
#9 | Mark Wahlberg | USD $27 million | Contraband |
#10 | Taylor Lautner | USD $26 million | The Twilight: Breaking Dawn 2 |
2011
Name | Money | Movie | |
#1 | Johnny Depp | USD $75 million | Pirates of the Caribbean 4 |
#2 | Leonardo DiCaprio | USD $62 million | J. Edgar |
#3 | Adam Sandler | USD $50 million | Just Go with It |
#4 | Taylor Lautner | USD $33.5 million | Twilight Saga: Breaking Dawn 1 |
#5 | Robert Downey Jr. | USD $31.5 million | Sherlock Holmes 2 |
#6 | Will Smith | USD $29 million | The Karate Kid |
#7 | Kristen Stewart | USD $28.5 million | Twilight Saga: Breaking Dawn 1 |
#8 | Robert Pattinson | USD $27.5 million | Twilight Saga: Breaking Dawn 1 |
#9 | Jennifer Aniston | USD $24.5 million | Just Go with It |
#10 | Nicolas Cage | USD $23.5 million | Drive Angry |
2010
Name | Money | Movie | |
#1 | Leonardo DiCaprio | USD $77 million | Inception |
#2 | Johnny Depp | USD $50 million | Alice in Wonderland |
#3 | Adam Sandler | USD $40 million | Grown Ups |
#4 | Will Smith | USD $36 million | The Karate Kid |
#5 | Tom Hanks | USD $35 million | Toy Story 3 |
#6 | Ben Stiller | USD $34 million | Little Fockers |
#7 | Robert Downey Jr. | USD $31 million | Iron Man 2 |
#8 | Mark Wahlberg | USD $28 million | The Other Guys |
#9 | Tim Allen | USD $22 million | Toy Story 3 |
#10 | Tom Cruise | USD $22 million | Knight and Day |
2009
Name | Money | Movie | |
#1 | Harrison Ford | USD $65 million | |
#2 | Adam Sandler | USD $55 million | |
#3 | Will Smith | USD $45 million | |
#4 | Eddie Murphy | USD $40 million | |
#5 | Nicolas Cage | USD $40 million | |
#6 | Tom Hanks | USD $35 million | |
#7 | Tom Cruise | USD $30 million | |
#8 | Jim Carrey | USD $28 million | |
#9 | Brad Pitt | USD $28 million | |
#10 | Johnny Depp | USD $27 million |
2008
Name | Money | Movie | |
#1 | Will Smith | USD $80 million | |
#2 | Johnny Depp | USD $72 million | |
#3 | Eddie Murphy | USD $55 million | |
#4 | Mike Myers | USD $55 million | |
#5 | Leonardo DiCaprio | USD $45 million | |
#6 | Bruce Willis | USD $41 million | |
#7 | Ben Stiller | USD $40 million | |
#8 | Nicolas Cage | USD $38 million | |
#9 | Will Ferrell | USD $31 million | |
#10 | Adam Sandler | USD $30 million |